Book a trip from Tokyo to Colombo with Cathay Pacific , fares from JPY108,610
expand_more
1 Passenger(s), Economy
expand_moreDISCOUNT CODE (OPTIONAL)
expand_moretoday
today
Fly Cathay Pacific from Tokyo (TYO) to Colombo (CMB). Enjoy award-winning service, entertainment, and an enhanced menu for Premium Economy and Business Class during your flight. Book direct to secure our best fare and join as a Cathay Pacific Member to earn Status Points or Miles.
Deals on Tokyo (TYO) to Colombo (CMB) flights
expand_more
location_on
location_on
Book flights to Colombo CMB
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Tokyo (NRT) | Colombo (CMB) | Round-trip / Economy | 03/06/2026 - 08/06/2026 | From JPY108,610 Seen 1 day ago | |
| Tokyo (NRT) | Colombo (CMB) | Round-trip / Economy | 06/03/2026 - 09/03/2026 | From JPY108,450 Seen 18 hours ago | |
| Tokyo (NRT) | Colombo (CMB) | Round-trip / Economy | 08/04/2026 - 01/05/2026 | From JPY108,610 Seen 1 day ago | |
| Tokyo (TYO) | Colombo (CMB) | Round-trip / Economy | 29/04/2026 - 10/05/2026 | From JPY108,610 Seen 1 day ago | |
| Tokyo (TYO) | Colombo (CMB) | Round-trip / Economy | 17/03/2026 - 04/04/2026 | From JPY108,450 Seen 1 hour ago | |
| Tokyo (TYO) | Colombo (CMB) | Round-trip / Economy | 23/03/2026 - 30/03/2026 | From JPY108,610 Seen 1 day ago | |
| Tokyo (HND) | Colombo (CMB) | Round-trip / Economy | 20/03/2026 - 04/04/2026 | From JPY116,630 Seen 1 day ago | |
| Tokyo (HND) | Colombo (CMB) | Round-trip / Economy | 19/03/2026 - 04/04/2026 | From JPY116,470 Seen 21 hours ago | |
| Tokyo (HND) | Colombo (CMB) | Round-trip / Economy | 01/05/2026 - 09/05/2026 | From JPY130,570 Seen 10 hours ago |
Lowest fares on round-trip flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
Book Business Class flights to Colombo - selected offers
flight_takeoff
flight_land
Lowest fares on flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
The Cathay Pacific experience

-
Spacious cabins and world-class service

-
Complete flexibility when you book

-
Fresher flavours, now ready for Business

-
Our intuitive digital experience
All fares displayed include taxes and carrier-imposed surcharges. All fares, government taxes and fees, and surcharges are subject to change at any time. For ticket cancellations, where applicable, the Hong Kong Passenger Security Charge, the Hong Kong Air Passenger Departure Tax, and the Hong Kong International Airport Construction Fee will be refunded without any administration fees.