Book a trip from Bengaluru (Bangalore) to Guangzhou with Cathay Pacific , fares from INR58,368
expand_more
1 Passenger(s), Economy
expand_morePROMOTION CODE (OPTIONAL)
expand_moretoday
today
Fly Cathay Pacific from Bengaluru (Bangalore) (BLR) to Guangzhou (CAN). Enjoy award-winning service, entertainment, and an enhanced menu for Premium Economy and Business class during your flight. Book direct to secure our best fare and join as a Cathay member to earn Status Points or Miles.
When is the best time to fly from Bengaluru (Bangalore) (BLR) to Guangzhou (CAN)?
expand_more
location_on
location_on
Travel Destination Facts
Aircraft Type
Boeing 777, Airbus A321neo, Airbus A330 and Airbus A350 aircraft*
Departure time zone
Asia-Pacific/Bengaluru (Bangalore) GMT+05:30
Arrival time zone
Asia-Pacific/Guangzhou GMT+08:00
Cabin Class
First class, Business class, Premium Economy, Economy^
Lowest fare month
January
Explore flight fares from Bengaluru (Bangalore) (BLR) to Guangzhou (CAN)
Make flexible bookings with Cathay Pacific and enjoy hassle-free travel when plans change.
INR
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Bengaluru (Bangalore) (BLR) | Guangzhou (CAN) | Round-trip / Economy | 16/02/2027 - 26/02/2027 | From INR58,368 Seen 1 day ago | |
| Bengaluru (Bangalore) (BLR) | Guangzhou (CAN) | Round-trip / Economy | 11/02/2027 - 26/02/2027 | From INR58,368 Seen 1 day ago | |
| Bengaluru (Bangalore) (BLR) | Guangzhou (CAN) | Round-trip / Economy | 17/02/2027 - 26/02/2027 | From INR58,368 Seen 1 day ago | |
| Bengaluru (Bangalore) (BLR) | Guangzhou (CAN) | Round-trip / Economy | 15/02/2027 - 26/02/2027 | From INR58,368 Seen 1 day ago | |
| Bengaluru (Bangalore) (BLR) | Guangzhou (CAN) | Round-trip / Economy | 09/02/2027 - 26/02/2027 | From INR58,368 Seen 1 day ago | |
| Bengaluru (Bangalore) (BLR) | Guangzhou (CAN) | Round-trip / Economy | 10/02/2027 - 26/02/2027 | From INR58,368 Seen 1 day ago | |
| Bengaluru (Bangalore) (BLR) | Guangzhou (CAN) | Round-trip / Economy | 18/02/2027 - 26/02/2027 | From INR58,368 Seen 1 day ago | |
| Bengaluru (Bangalore) (BLR) | Guangzhou (CAN) | Round-trip / Economy | 22/02/2027 - 26/02/2027 | From INR58,368 Seen 1 day ago | |
| Bengaluru (Bangalore) (BLR) | Guangzhou (CAN) | Round-trip / Economy | 21/02/2027 - 26/02/2027 | From INR58,867 Seen 1 day ago | |
| Bengaluru (Bangalore) (BLR) | Guangzhou (CAN) | Round-trip / Economy | 19/02/2027 - 26/02/2027 | From INR58,867 Seen 1 day ago |
Lowest fares on flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply. Flights are subject to regulatory approval.
Book Business Class flights to Guangzhou - selected offers
Experience refined comfort in our award-winning Business class.
flight_takeoff
flight_land
There are no fares that match your filter criteria. Please adjust your filters.
There are no fares that match your filter criteria. Please adjust your filters.Lowest fares on flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply. Flights are subject to regulatory approval.
