Book a trip from Chennai to Beijing with Cathay Pacific , fares from INR66,444
Fly Cathay Pacific from Chennai (MAA) to Beijing (PEK). Enjoy award-winning service, entertainment, and an enhanced menu for Premium Economy and Business class during your flight. Book direct to secure our best fare and join as a Cathay member to earn Status Points or Miles.
Deals on Chennai (MAA) to Beijing (PEK) flights
Travel Destination Facts
Destination airport(s)
- Beijing Daxing International Airport (PKX)
- Capital International Airport (PEK)
- Beijing Nanyuan Airport (NAY)
Aircraft types
Boeing 777, Airbus A321neo, Airbus A330 and Airbus A350 aircraft*
Departure time zone
GMT+05:30
Arrival time zone
GMT+08:00
Cabin class
First class, Business class, Premium Economy, Economy^
Lowest fare month
January
*Aircraft model may vary due to operational requirements. ^Cabin class availability is subject to aircraft configuration.
Lowest fare month for flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
Explore flight fares from Chennai (MAA) to Beijing (PEK)
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Chennai (MAA) | Beijing (PEK) | Round-trip / Economy | 10/08/2026 - 14/08/2026 | From INR66,412 Seen 23 hours ago | |
| Chennai (MAA) | Beijing (PEK) | Round-trip / Economy | 12/08/2026 - 14/08/2026 | From INR66,412 Seen 23 hours ago | |
| Chennai (MAA) | Beijing (PEK) | Round-trip / Economy | 07/08/2026 - 14/08/2026 | From INR66,412 Seen 23 hours ago | |
| Chennai (MAA) | Beijing (PEK) | Round-trip / Economy | 11/08/2026 - 14/08/2026 | From INR66,412 Seen 23 hours ago | |
| Chennai (MAA) | Beijing (PEK) | Round-trip / Economy | 07/08/2026 - 17/08/2026 | From INR66,444 Seen 1 day ago | |
| Chennai (MAA) | Beijing (PEK) | Round-trip / Economy | 11/08/2026 - 17/08/2026 | From INR66,444 Seen 1 day ago | |
| Chennai (MAA) | Beijing (PEK) | Round-trip / Economy | 12/08/2026 - 17/08/2026 | From INR66,444 Seen 1 day ago | |
| Chennai (MAA) | Beijing (PEK) | Round-trip / Economy | 13/08/2026 - 17/08/2026 | From INR66,444 Seen 1 day ago | |
| Chennai (MAA) | Beijing (PEK) | Round-trip / Economy | 10/08/2026 - 17/08/2026 | From INR66,444 Seen 1 day ago | |
| Chennai (MAA) | Beijing (PEK) | Round-trip / Economy | 14/08/2026 - 17/08/2026 | From INR66,444 Seen 1 day ago |
