Book a trip from Hyderabad to Beijing with Cathay Pacific , fares from INR55,712
Fly Cathay Pacific from Hyderabad (HYD) to Beijing (PEK). Enjoy award-winning service, entertainment, and an enhanced menu for Premium Economy and Business class during your flight. Book direct to secure our best fare and join as a Cathay Pacific Member to earn Status Points or Miles.
Deals on Hyderabad (HYD) to Beijing (PEK) flights
Travel Destination Facts
Destination airports
- Beijing Daxing International Airport (PKX)
- Capital International Airport (PEK)
- Beijing Nanyuan Airport (NAY)
Aircraft types
Boeing 777, Airbus A321neo, Airbus A330 and Airbus A350 aircraft*
Departure time zone
GMT+05:30
Arrival time zone
GMT+08:00
Cabin class
First class, Business class, Premium Economy, Economy^
Lowest fare month
September
*Aircraft model may vary due to operational requirements. ^Cabin class availability is subject to aircraft configuration.
Lowest fare month for flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
Book flights to Beijing PEK
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Hyderabad (HYD) | Beijing (PEK) | Round-trip / Economy | 08/10/2026 - 20/10/2026 | From INR55,712 Seen 1 day ago | |
| Hyderabad (HYD) | Beijing (PEK) | Round-trip / Economy | 14/10/2026 - 20/10/2026 | From INR55,712 Seen 1 day ago | |
| Hyderabad (HYD) | Beijing (PEK) | Round-trip / Economy | 05/10/2026 - 20/10/2026 | From INR55,712 Seen 1 day ago | |
| Hyderabad (HYD) | Beijing (PEK) | Round-trip / Economy | 09/10/2026 - 20/10/2026 | From INR55,712 Seen 1 day ago | |
| Hyderabad (HYD) | Beijing (PEK) | Round-trip / Economy | 13/10/2026 - 20/10/2026 | From INR55,712 Seen 1 day ago | |
| Hyderabad (HYD) | Beijing (PEK) | Round-trip / Economy | 15/10/2026 - 20/10/2026 | From INR55,712 Seen 1 day ago | |
| Hyderabad (HYD) | Beijing (PEK) | Round-trip / Economy | 16/10/2026 - 20/10/2026 | From INR55,712 Seen 1 day ago | |
| Hyderabad (HYD) | Beijing (PEK) | Round-trip / Economy | 10/10/2026 - 20/10/2026 | From INR55,712 Seen 1 day ago | |
| Hyderabad (HYD) | Beijing (PEK) | Round-trip / Economy | 04/10/2026 - 20/10/2026 | From INR55,712 Seen 1 day ago | |
| Hyderabad (HYD) | Beijing (PEK) | Round-trip / Economy | 11/10/2026 - 20/10/2026 | From INR55,712 Seen 1 day ago |
