Flights from India
Fares from Mumbai and Delhi
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Delhi (DEL) | Vancouver (YVR) | One-way / Economy | Depart on 18/05/2026 | From INR82,175 Seen 1 day ago |
| Mumbai (BOM) | Hong Kong (HKG) | One-way / Economy | Depart on 02/06/2026 | From INR25,739 Seen 1 day ago |
| Delhi (DEL) | Hong Kong (HKG) | One-way / Economy | Depart on 19/06/2026 | From INR23,517 Seen 1 day ago |
| Mumbai (BOM) | Los Angeles (LAX) | One-way / Economy | Depart on 26/05/2026 | From INR79,320 Seen 1 day ago |
| Delhi (DEL) | San Francisco (SFO) | One-way / Economy | Depart on 20/05/2026 | From INR65,948 Seen 1 day ago |
| Mumbai (BOM) | Vancouver (YVR) | One-way / Economy | Depart on 24/04/2026 | From INR97,203 Seen 17 hours ago |
| Delhi (DEL) | Toronto (YYZ) | One-way / Economy | Depart on 17/08/2026 | From INR102,494 Seen 15 hours ago |
| Delhi (DEL) | Sydney (SYD) | One-way / Economy | Depart on 14/05/2026 | From INR59,383 Seen 8 hours ago |
| Mumbai (BOM) | Sydney (SYD) | One-way / Economy | Depart on 23/07/2026 | From INR62,215 Seen 1 day ago |
Best fares on flights found by others in the last 48 hours. (Please note that some fares may only apply when there are multiple travellers.)
Flight Schedule from India to Hong Kong
| MUMBAI | Departure (local time) |
Arrival (local time) |
Delhi |
Departure |
Arrival |
| CX2663 Hong Kong - Mumbai | 08:10 | 11:35 | CX2679 Hong Kong - Delhi | 08:10 | 11:55 |
| CX2660 Mumbai - Hong Kong | 13:25 | 21:50 | CX2694 Delhi - Hong Kong | 13:15 | 21:25 |
Book and fly with confidence
Experience our fully flat-bed business class seats, priority check-in and boarding, lounge access and exclusive fine dining.
Enjoy greater comfort with priority boarding, spacious seats, thoughtful service and an outstanding inflight entertainment system in our Premium Economy cabin.
Now fly from Bengaluru, Hyderabad, Chennai and Kolkata.



