Book a trip from Nagoya to Bengaluru (Bangalore) with Cathay Pacific , fares from JPY143,540
expand_more
1 Passenger(s), Economy
expand_morePROMOTION CODE (OPTIONAL)
expand_moretoday
today
Fly Cathay Pacific from Nagoya (NGO) to Bengaluru (Bangalore) (BLR). Enjoy award-winning service, entertainment, and an enhanced menu for Premium Economy and Business class during your flight. Book direct to secure our best fare and join as a Cathay member to earn Status Points or Miles.
When is the best time to fly from Nagoya (NGO) to Bengaluru (Bangalore) (BLR)?
expand_more
location_on
location_on
Travel Destination Facts
Aircraft Type
Boeing 777, Airbus A321neo, Airbus A330 and Airbus A350 aircraft*
Departure time zone
Asia-Pacific/Nagoya GMT+09:00
Arrival time zone
Asia-Pacific/Bengaluru (Bangalore) GMT+05:30
Cabin Class
First class, Business class, Premium Economy, Economy^
Lowest fare month
February
Explore flight fares from Nagoya (NGO) to Bengaluru (Bangalore) (BLR)
Make flexible bookings with Cathay Pacific and enjoy hassle-free travel when plans change.
JPY
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Nagoya (NGO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 04/12/2026 - 20/12/2026 | From JPY143,540 Seen 12 hours ago | |
| Nagoya (NGO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 08/12/2026 - 20/12/2026 | From JPY143,540 Seen 12 hours ago | |
| Nagoya (NGO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 09/12/2026 - 20/12/2026 | From JPY148,340 Seen 12 hours ago | |
| Nagoya (NGO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 13/12/2026 - 20/12/2026 | From JPY148,340 Seen 12 hours ago | |
| Nagoya (NGO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 10/12/2026 - 20/12/2026 | From JPY148,340 Seen 12 hours ago | |
| Nagoya (NGO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 16/12/2026 - 20/12/2026 | From JPY151,970 Seen 12 hours ago | |
| Nagoya (NGO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 07/12/2026 - 20/12/2026 | From JPY152,610 Seen 12 hours ago | |
| Nagoya (NGO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 03/12/2026 - 20/12/2026 | From JPY154,040 Seen 12 hours ago | |
| Nagoya (NGO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 15/12/2026 - 20/12/2026 | From JPY154,040 Seen 12 hours ago | |
| Nagoya (NGO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 26/11/2026 - 03/12/2026 | From JPY157,670 Seen 12 hours ago |
Lowest fares on flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply. Flights are subject to regulatory approval.
Book Business Class flights to Bengaluru (Bangalore) - selected offers
Experience refined comfort in our award-winning Business class.
flight_takeoff
flight_land
Lowest fares on flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply. Flights are subject to regulatory approval.