Book a trip from Tokyo to Adelaide with Cathay Pacific , fares from JPY231,500
expand_more
1 Passenger(s), Economy
expand_morePROMOTION CODE (OPTIONAL)
expand_moretoday
today
Fly Cathay Pacific from Tokyo (TYO) to Adelaide (ADL). Enjoy award-winning service, entertainment, and an enhanced menu for Premium Economy and Business class during your flight. Book direct to secure our best fare and join as a Cathay member to earn Status Points or Miles.
When is the best time to fly from Tokyo (TYO) to Adelaide (ADL)?
expand_more
location_on
location_on
Try alternate month or interact with individual days below in order to find offers.
Travel Destination Facts
Destination airport(s)
- Adelaide International Airport (ADL)
Aircraft Type
Boeing 777, Airbus A321neo, Airbus A330 and Airbus A350 aircraft*
Departure time zone
GMT+09:00
Arrival time zone
GMT+09:30
Cabin Class
First class, Business class, Premium Economy, Economy^
Lowest fare month
March
Explore flight fares from Tokyo (TYO) to Adelaide (ADL)
Make flexible bookings with Cathay Pacific and enjoy hassle-free travel when plans change.
JPY
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Tokyo (TYO) | Adelaide (ADL) | Round-trip / Economy | 25/12/2026 - 03/01/2027 | From JPY238,720 Seen 11 hours ago | |
| Tokyo (TYO) | Adelaide (ADL) | Round-trip / Economy | 24/12/2026 - 03/01/2027 | From JPY238,720 Seen 11 hours ago | |
| Tokyo (TYO) | Adelaide (ADL) | Round-trip / Economy | 23/12/2026 - 03/01/2027 | From JPY269,520 Seen 11 hours ago | |
| Tokyo (TYO) | Adelaide (ADL) | Round-trip / Economy | 26/12/2026 - 03/01/2027 | From JPY279,520 Seen 11 hours ago | |
| Tokyo (TYO) | Adelaide (ADL) | Round-trip / Economy | 27/12/2026 - 03/01/2027 | From JPY279,520 Seen 11 hours ago | |
| Tokyo (TYO) | Adelaide (ADL) | Round-trip / Economy | 28/12/2026 - 03/01/2027 | From JPY279,520 Seen 11 hours ago | |
| Tokyo (TYO) | Adelaide (ADL) | Round-trip / Economy | 31/12/2026 - 03/01/2027 | From JPY292,020 Seen 11 hours ago | |
| Tokyo (TYO) | Adelaide (ADL) | Round-trip / Economy | 01/01/2027 - 03/01/2027 | From JPY293,320 Seen 11 hours ago | |
| Tokyo (TYO) | Adelaide (ADL) | Round-trip / Economy | 30/12/2026 - 03/01/2027 | From JPY307,020 Seen 11 hours ago | |
| Tokyo (TYO) | Adelaide (ADL) | Round-trip / Economy | 29/12/2026 - 03/01/2027 | From JPY307,020 Seen 11 hours ago | |
| Tokyo (HND) | Adelaide (ADL) | Round-trip / Economy | 01/02/2027 - 03/02/2027 | From JPY231,500 Seen 1 day ago | |
| Tokyo (HND) | Adelaide (ADL) | Round-trip / Economy | 29/01/2027 - 03/02/2027 | From JPY232,800 Seen 1 day ago | |
| Tokyo (HND) | Adelaide (ADL) | Round-trip / Economy | 28/01/2027 - 03/02/2027 | From JPY246,500 Seen 1 day ago | |
| Tokyo (HND) | Adelaide (ADL) | Round-trip / Economy | 25/12/2026 - 03/01/2027 | From JPY256,200 Seen 1 day ago | |
| Tokyo (HND) | Adelaide (ADL) | Round-trip / Economy | 30/01/2027 - 03/02/2027 | From JPY261,500 Seen 1 day ago | |
| Tokyo (HND) | Adelaide (ADL) | Round-trip / Economy | 26/01/2027 - 03/02/2027 | From JPY261,500 Seen 1 day ago | |
| Tokyo (HND) | Adelaide (ADL) | Round-trip / Economy | 27/01/2027 - 03/02/2027 | From JPY271,650 Seen 1 day ago | |
| Tokyo (HND) | Adelaide (ADL) | Round-trip / Economy | 31/01/2027 - 03/02/2027 | From JPY271,650 Seen 1 day ago | |
| Tokyo (HND) | Adelaide (ADL) | Round-trip / Economy | 25/01/2027 - 03/02/2027 | From JPY277,500 Seen 1 day ago | |
| Tokyo (HND) | Adelaide (ADL) | Round-trip / Economy | 28/12/2026 - 03/01/2027 | From JPY287,500 Seen 1 day ago |
Lowest fares on round-trip flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.
Book Business Class flights to Adelaide - selected offers
Experience refined comfort in our award-winning Business class.
flight_takeoff
flight_land
Lowest fares on flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply.