Book a trip from Tokyo to Auckland with Cathay Pacific , fares from JPY152,700
expand_more
1 Passenger(s), Economy
expand_morePROMOTION CODE (OPTIONAL)
expand_moretoday
today
Fly Cathay Pacific from Tokyo (TYO) to Auckland (AKL). Enjoy award-winning service, entertainment, and an enhanced menu for Premium Economy and Business class during your flight. Book direct to secure our best fare and join as a Cathay member to earn Status Points or Miles.
When is the best time to fly from Tokyo (TYO) to Auckland (AKL)?
expand_more
location_on
location_on
Travel Destination Facts
Aircraft Type
Boeing 777, Airbus A321neo, Airbus A330 and Airbus A350 aircraft*
Departure time zone
Asia-Pacific/Tokyo GMT+09:00
Arrival time zone
Asia-Pacific/Auckland GMT+13:00
Cabin Class
First class, Business class, Premium Economy, Economy^
Lowest fare month
August
Explore flight fares from Tokyo (TYO) to Auckland (AKL)
Make flexible bookings with Cathay Pacific and enjoy hassle-free travel when plans change.
JPY
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Tokyo (TYO) | Auckland (AKL) | Round-trip / Economy | 24/02/2027 - 19/05/2027 | From JPY152,700 Seen 1 day ago | |
| Tokyo (TYO) | Auckland (AKL) | Round-trip / Economy | 22/02/2027 - 19/05/2027 | From JPY152,700 Seen 1 day ago | |
| Tokyo (TYO) | Auckland (AKL) | Round-trip / Economy | 23/02/2027 - 19/05/2027 | From JPY152,700 Seen 1 day ago | |
| Tokyo (TYO) | Auckland (AKL) | Round-trip / Economy | 25/02/2027 - 19/05/2027 | From JPY152,700 Seen 1 day ago | |
| Tokyo (TYO) | Auckland (AKL) | Round-trip / Economy | 27/02/2027 - 19/05/2027 | From JPY162,200 Seen 1 day ago | |
| Tokyo (TYO) | Auckland (AKL) | Round-trip / Economy | 19/02/2027 - 19/05/2027 | From JPY162,200 Seen 1 day ago | |
| Tokyo (TYO) | Auckland (AKL) | Round-trip / Economy | 26/02/2027 - 19/05/2027 | From JPY162,200 Seen 1 day ago | |
| Tokyo (TYO) | Auckland (AKL) | Round-trip / Economy | 20/02/2027 - 19/05/2027 | From JPY171,700 Seen 1 day ago | |
| Tokyo (TYO) | Auckland (AKL) | Round-trip / Economy | 21/02/2027 - 19/05/2027 | From JPY171,700 Seen 1 day ago | |
| Tokyo (TYO) | Auckland (AKL) | Round-trip / Economy | 06/02/2027 - 01/05/2027 | From JPY197,320 Seen 5 hours ago | |
| Tokyo (HND) | Auckland (AKL) | Round-trip / Economy | 07/03/2027 - 25/03/2027 | From JPY244,320 Seen 3 hours ago | |
| Tokyo (HND) | Auckland (AKL) | Round-trip / Economy | 08/03/2027 - 25/03/2027 | From JPY244,320 Seen 3 hours ago | |
| Tokyo (HND) | Auckland (AKL) | Round-trip / Economy | 09/03/2027 - 25/03/2027 | From JPY244,320 Seen 3 hours ago | |
| Tokyo (HND) | Auckland (AKL) | Round-trip / Economy | 15/03/2027 - 25/03/2027 | From JPY244,320 Seen 3 hours ago | |
| Tokyo (HND) | Auckland (AKL) | Round-trip / Economy | 10/03/2027 - 25/03/2027 | From JPY244,320 Seen 3 hours ago | |
| Tokyo (HND) | Auckland (AKL) | Round-trip / Economy | 04/03/2027 - 25/03/2027 | From JPY244,320 Seen 3 hours ago | |
| Tokyo (HND) | Auckland (AKL) | Round-trip / Economy | 12/03/2027 - 25/03/2027 | From JPY244,320 Seen 3 hours ago | |
| Tokyo (HND) | Auckland (AKL) | Round-trip / Economy | 05/03/2027 - 25/03/2027 | From JPY244,320 Seen 3 hours ago | |
| Tokyo (HND) | Auckland (AKL) | Round-trip / Economy | 11/03/2027 - 25/03/2027 | From JPY244,320 Seen 3 hours ago | |
| Tokyo (HND) | Auckland (AKL) | Round-trip / Economy | 16/03/2027 - 25/03/2027 | From JPY244,320 Seen 3 hours ago |
Lowest fares on flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply. Flights are subject to regulatory approval.
Book Business Class flights to Auckland - selected offers
Experience refined comfort in our award-winning Business class.
flight_takeoff
flight_land
Lowest fares on flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply. Flights are subject to regulatory approval.