Book a trip from Tokyo to Bengaluru (Bangalore) with Cathay Pacific , fares from JPY143,210
expand_more
1 Passenger(s), Economy
expand_morePROMOTION CODE (OPTIONAL)
expand_moretoday
today
Fly Cathay Pacific from Tokyo (TYO) to Bengaluru (Bangalore) (BLR). Enjoy award-winning service, entertainment, and an enhanced menu for Premium Economy and Business class during your flight. Book direct to secure our best fare and join as a Cathay member to earn Status Points or Miles.
When is the best time to fly from Tokyo (TYO) to Bengaluru (Bangalore) (BLR)?
expand_more
location_on
location_on
Travel Destination Facts
Aircraft Type
Boeing 777, Airbus A321neo, Airbus A330 and Airbus A350 aircraft*
Departure time zone
Asia-Pacific/Tokyo GMT+09:00
Arrival time zone
Asia-Pacific/Bengaluru (Bangalore) GMT+05:30
Cabin Class
First class, Business class, Premium Economy, Economy^
Lowest fare month
March
Explore flight fares from Tokyo (TYO) to Bengaluru (Bangalore) (BLR)
Make flexible bookings with Cathay Pacific and enjoy hassle-free travel when plans change.
JPY
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Tokyo (NRT) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 26/11/2026 - 03/12/2026 | From JPY169,510 Seen 1 day ago | |
| Tokyo (NRT) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 30/11/2026 - 03/12/2026 | From JPY169,510 Seen 1 day ago | |
| Tokyo (NRT) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 02/12/2026 - 07/01/2027 | From JPY174,310 Seen 1 day ago | |
| Tokyo (NRT) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 03/12/2026 - 07/01/2027 | From JPY180,010 Seen 1 day ago | |
| Tokyo (NRT) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 04/12/2026 - 07/01/2027 | From JPY187,310 Seen 1 day ago | |
| Tokyo (NRT) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 09/12/2026 - 07/01/2027 | From JPY195,810 Seen 1 day ago | |
| Tokyo (NRT) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 30/11/2026 - 07/01/2027 | From JPY195,810 Seen 1 day ago | |
| Tokyo (NRT) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 07/12/2026 - 07/01/2027 | From JPY195,810 Seen 1 day ago | |
| Tokyo (NRT) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 10/12/2026 - 07/01/2027 | From JPY195,810 Seen 1 day ago | |
| Tokyo (NRT) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 06/12/2026 - 07/01/2027 | From JPY206,810 Seen 1 day ago | |
| Tokyo (TYO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 06/01/2027 - 27/01/2027 | From JPY143,210 Seen 1 day ago | |
| Tokyo (TYO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 09/01/2027 - 27/01/2027 | From JPY143,210 Seen 1 day ago | |
| Tokyo (TYO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 13/01/2027 - 27/01/2027 | From JPY143,210 Seen 1 day ago | |
| Tokyo (TYO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 05/01/2027 - 27/01/2027 | From JPY143,210 Seen 1 day ago | |
| Tokyo (TYO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 08/01/2027 - 27/01/2027 | From JPY143,210 Seen 1 day ago | |
| Tokyo (TYO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 10/01/2027 - 27/01/2027 | From JPY143,210 Seen 1 day ago | |
| Tokyo (TYO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 12/01/2027 - 27/01/2027 | From JPY143,210 Seen 1 day ago | |
| Tokyo (TYO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 07/01/2027 - 27/01/2027 | From JPY143,210 Seen 1 day ago | |
| Tokyo (TYO) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 11/01/2027 - 27/01/2027 | From JPY143,210 Seen 1 day ago | |
| Tokyo (HND) | Bengaluru (Bangalore) (BLR) | Round-trip / Economy | 27/01/2027 - 24/02/2027 | From JPY151,250 Seen 1 day ago |
Lowest fares on flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply. Flights are subject to regulatory approval.
Book Business Class flights to Bengaluru (Bangalore) - selected offers
Experience refined comfort in our award-winning Business class.
flight_takeoff
flight_land
Lowest fares on flights found by other customers on Cathay Pacific’s official website in the last 48 hours. All fares are subject to change at any time. Other Cathay Pacific Terms & Conditions apply. Flights are subject to regulatory approval.