| Flight number | Route | Time |
|---|---|---|
| CX2252 | London - Hong Kong | 20:55 – 16:30+1 |
| CX2251 | Hong Kong - London | 12:05 – 19:10 |
| Flight number | Route | Time |
|---|---|---|
| CX2252 | London - Hong Kong | 18:45 – 14:25+1 |
| CX2251 | Hong Kong - London | 10:05 – 17:10 |
| Flight number | Route | Time |
|---|---|---|
| CX2260 | Paris - Hong Kong | 11:20–05:15+1 |
| CX2261 | Hong Kong - Paris | 01:10–09:00 |
| Flightnumber | Route | Time |
|---|---|---|
| CX2382 | Zurich - Hong Kong | 14:30–07:55+1 |
| CX2383 | Hong Kong - Zurich | 02:00–09:05 |
| Flightnumber | Route | Time |
|---|---|---|
| CX2382 | Zurich - Hong Kong | 14:30–07:55+1 |
| CX2383 | Hong Kong - Zurich | 01:25–08:30 |
Awarded by Skytrax. Recognised by customers like you.