
| Offer routes | Destination | Trip type | Economy fares from (all-in) | Premium Economy fares from (all-in) |
|---|---|---|---|---|
| Asia | Hong Kong | Round-trip | USD370 | - |
| Taipei/ Kaohsiung | Round-trip | USD345 | - | |
| Tokyo/ Osaka/ Fukuoka/ Nagoya | Round-trip | USD389 | - | |
| Seoul | Round-trip | USD365 | - | |
| Hanoi | Round-trip | USD353 | - | |
| The Chinese Mainland | Shanghai | Round-trip | USD381 | USD1,032 |
| Beijing | Round-trip | USD419 | USD782 | |
| Changsha | Round-trip | USD364 | - | |
| North America | Los Angeles/ San Francisco | One-way | USD560 | - |
| Round-trip | USD916 | USD2,161 | ||
| Dallas | One-way | USD780 | - | |
| Round-trip | USD1,245 | - | ||
| Australia | Sydney/ Melbourne/ Perth | Round-trip | USD882 | USD2,485 |
| Auckland | Round-trip | USD1,047 | USD2,591 |
Fares are quoted based on one adult travelling in corresponding trip types and cabin classes, including taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time.
Campaign code: SIN2605002