Selected destinations across:
| Destination | Economy fares (all-in) from | Premium Economy fares (all-in) from | Business class fares (all-in) from |
|---|---|---|---|
| Beijing | SGD367 | SGD1,173 | SGD3,238 |
| Shanghai | SGD410 | SGD1,312 | SGD3,377 |
| Chongqing/ Chengdu/ Qingdao/ Xi'an/ Zhengzhou | SGD367 | - | SGD3,238 |
| Hangzhou/ Nanjing/ Ningbo/ Wuhan/ Wenzhou | SGD410 | - | SGD3,377 |
| Xiamen/ Fuzhou/ Haikou/ Changsha | SGD320 | - | SGD1,878 |
Fares are quoted based on return trip fares for one adult travelling in corresponding cabins, including taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time.
Campaign code: SIN2602005