
| Offer routes | Destination | Trip type | Economy fares from (all-in) | Premium Economy fares from (all-in) |
|---|---|---|---|---|
| Asia | Hong Kong | Round-trip | IDR6.313.000 | IDR11.369.000 |
| Taipei | Round-trip | IDR7.614.000 | - | |
| Kaohsiung | Round-trip | IDR9.963.000 | - | |
| Tokyo/ Osaka | Round-trip | IDR9.841.000 | IDR21.272.000 | |
| Seoul | Round-trip | IDR8.628.000 | IDR19.759.000 | |
| The Chinese Mainland | Guangzhou/ Xiamen/ Fuzhou | Round-trip | IDR5.718.000 | IDR13.380.000 |
| Shanghai | Round-trip | IDR7.210.000 | IDR14.291.000 | |
| Beijing/ Chongqing/ Wuhan/ Zhengzhou/ Nanjing/ Qingdao/ Xi'an/ Changsha/ Urumqi/ Ningbo/ Chengdu/ Wenzhou/ Hangzhou | Round-trip | IDR7,890.000 | IDR15.744.000 | |
| North America | Los Angeles/ San Francisco | One-way | IDR14.903.000 | - |
Fares are quoted based on one adult travelling in corresponding trip types and cabin classes, including taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time.
Campaign code: SIN2605002