
| Offer routes | Destination | Trip type | Economy fares from (all-in) | Premium Economy fares from (all-in) |
|---|---|---|---|---|
| Asia | Hong Kong | One-way | USD175 | - |
| Round-trip | USD341 | - | ||
| Taipei | Round-trip | USD485 | USD805 | |
| Tokyo | Round-trip | USD710 | USD1,460 | |
| Seoul | Round-trip | USD550 | USD905 | |
| The Chinese Mainland | Shanghai | Round-trip | USD395 | USD835 |
| North America | Los Angeles/ San Francisco/ Dallas | One-way | USD755 | - |
| Australia | Sydney/ Melbourne/ Perth | Round-trip | USD990 | - |
Fares are quoted based on one adult travelling in corresponding trip types and cabin classes, including taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time.
Campaign code: SIN2605002