7 to 20 October 2026
Now to 28 March 2027
| Offer routes | Destination | Trip type | Economy fares (all-in) from |
|---|---|---|---|
| Hong Kong SAR | Hong Kong | Round-trip | THB9,025 |
| The Chinese Mainland | Shanghai | Round-trip | THB10,555 |
| Beijing | Round-trip | THB10,935 | |
| Asia | Seoul | Round-trip | THB12,790 |
| Tokyo/ Osaka/ Fukuoka/ Nagoya | Round-trip | THB18,270 | |
| Almaty | Round-trip | THB21,175 | |
| Australasia | Auckland | Round-trip | THB33,315 |
| North America | New York | Round-trip | THB40,765 |
| San Francisco/ Los Angeles/ Seattle | Round-trip | THB31,760 | |
| One-way | THB18,545 | ||
| Toronto | Round-trip | THB37,880 | |
| Vancouver | Round-trip | THB32,505 |
Campaign code: SIN2403007