All Cathay Pacific operated destinations except Nagoya, Zhengzhou, London, Bangkok
Booking of more than 9 passengers is currently not available online. Please contact your local reservations office.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
Discover our latest round trip fares departing from Jakarta, Surabaya and Denpasar. Fares shown are before discount. Be sure to apply the code to enjoy greater savings!
| Destination | Economy Class fares from (all-in) | Premium Economy Class fares from (all-in) | Business Class fares from (all-in) |
|---|---|---|---|
| Hong Kong | IDR4.007.000 | IDR10.395.000 | IDR16.332.000 |
| Shanghai | IDR5.503.000 | IDR13.204.000 | IDR20.334.000 |
| Taipei | IDR4.862.000 | - | - |
| Tokyo | IDR7.289.000 | IDR18.489.000 | - |
| Seoul | IDR6.030.000 | - | - |
| Los Angeles/ San Francisco/ Seattle | IDR11.812.000 | - | IDR43.013.000 |
| New York | IDR17.556.000 | - | IDR54.177.000 |
| Dubai | IDR11.362.000 | - | IDR43.843.000 |
| Riyadh | IDR10.156.000 | IDR22.414.000 | IDR41.035.000 |
| Amsterdam/ Brussels | IDR11.809.000 | IDR24.110.000 | IDR42.938.000 |
| Milan/ Frankfurt/ Munich/ Madrid/ Paris | IDR11.809.000 | IDR24.110.000 | IDR42.938.000 |
Fares are quoted based on return trip fares for one adult travelling in corresponding cabin classes, including taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time.
Discover a range of offers when you shop, dine and get pampered at Hong Kong International Airport. Make the most of your time at the airport with immersive experiences like food tastings and a photo booth at designated shops. Terms and conditions apply.
Campaign code: SIN2511001